AD9226 Module, 12-bit High-Speed ADC
AD9226 Module, 12-bit High-Speed ADC
The main chip of the module is the AD9226 from Analog Devices (ADI). It is a single-chip, single-supply, 12-bit analog-to-digital converter (ADC) with a speed of 65 MSPS, which includes a high-performance sample-and-hold amplifier and voltage reference.
The module operates with a supply voltage of 5V, has an input impedance of 50Ω, and supports an input range of up to 10Vpp (±5V). The analog bandwidth is 350 MHz, ensuring accurate sampling of input signals at a sampling frequency of 65 MSPS.
This module is widely usable for signal acquisition from sensors, high-speed data collection, and similar applications.
MODULE PARAMETERS
| Parameter Name | Value | Note |
|---|---|---|
| Chip Model | AD9226 | |
| Module Type | Analog-to-Digital Converter | High-Speed ADC |
| Supply Voltage | +5V | Do not exceed the allowed voltage |
| Sampling Frequency | 65MSPS | |
| ADC Resolution | 12 bits | |
| Input Impedance | 50Ω | |
| Input Voltage Range | ±5V (10Vpp) | |
| Analog Bandwidth | 350MHz | |
| Input Channel | Single-ended | |
| Reference Voltage | Internal 2V | |
| Control Voltage Level | 3.3V | |
| Output Data Format | Straight Code | |
| Programming Language | Verilog | |
| Development Platform | Quartus II 13.0 | |
| Input Connector | SMA | |
| Output Mode | Parallel Data | |
| Power Connector | 2.54mm Pin Header / Screw Terminal | Default: Screw Terminal |
| Module Protection | Yes | Reverse Polarity Protection |
| Module Applications | Various | High-speed ADC sampling, data acquisition |
| Module Dimensions | 5.5 cm × 3.3 cm | Length × Width |




