Frequency Inverter EM60-S2, 1F, 220V - Efficient Motor Control
Frequency Inverter EM60-S2, 1F, 220V - Efficient Motor Control
Variants10
| Model – Frequency converter | Availability | Price incl. VAT | Quantity (ks) | |||
|---|---|---|---|---|---|---|
| EM60G0R4S2 | in stock | 142,30 EUR | ||||
| EM60G0R4S2B | Out of Stock Watch availability | 149,80 EUR | Demand | |||
| EM60G0R75S2 | Out of Stock Watch availability | 165,20 EUR | Demand | |||
| EM60G0R75S2B | Out of Stock Watch availability | 176,80 EUR | Demand | |||
| EM60G1R1S2 | Out of Stock Watch availability | 179,30 EUR | Demand | |||
| EM60G1R1S2B | Out of Stock Watch availability | 187,40 EUR | Demand | |||
| EM60G1R5S2 | in stock | 187,40 EUR | ||||
| Next | ||||||
The EM60-S2 is a compact frequency inverter designed for pumps, fans, conveyors, etc. Input voltage is 220V - single phase, and output is 220V - three phase with power ranging from 0.4 kW to 2.2 kW.
Key Features:
- Input 220V - 1 phase, Output 220V - 3 phase
- Control panel (indicates speed and current)
- Integrated PI regulator
- Integrated braking transistor (models ending with B)
- Electronic protections for the motor and inverter
- Overload capacity of 150% for 60s, 180% for 3s
- Output frequency from 0 to 3200Hz
- Protection class IP20, IP66
- CE declaration of conformity
Control and Programming:
- U/f scalar or vector control (SVC)
- Control of PM and BLDC motors
- MODBUS RTU, CANopen (with module)
- 4xDI, 1xAI, 1xDO, 1xAO
- 14 preset speeds
- Forbidden frequency
- Parameter locking
- Quick commissioning
Product List:
Type of Frequency Inverter | Rated Capacity (kVA) | Rated Input Current (A) | Rated Output Current (A) | Motor Adaptation (kW) |
EM60G0R4S2 | 0.8 | 5.0 | 2.0 | 0.4 |
EM60G0R4S2B | 0.8 | 5.0 | 2.0 | 0.4 |
EM60G0R75S2 | 1.5 | 9 | 4.0 | 0.75 |
EM60G0R75S2B | 1.5 | 9 | 4.0 | 0.75 |
EM60G1R5S2 | 2.7 | 15.7 | 7.0 | 1.5 |
EM60G1R5S2B | 2.7 | 15.7 | 7.0 | 1.5 |
EM60G2R2S2 | 3.8 | 27 | 10.0 | 2.2 |
EM60G2R2S2B | 3.8 | 27 | 10.0 | 2.2 |
Complete specifications in English:
Item | Specifications | |
Control | Control Mode | V/F control Open loop vector control (SVC) |
Frequency Resolution | Digital: 0.02% Analog: 0.1% | |
V/F Curve | Linear, square root, random V/F | |
Overload Capacity | 150% of rated current for 60s; 180% of rated current for 3s | |
Starting Torque | G type: 0.5Hz/150% (SVC); | |
Speed Control Range | 1:100 (SVC) | |
Stable Speed Accuracy | ±0.5% (SVC) | |
Torque Compensation | Manual torque compensation (0.1%-30.0%), automatic torque compensation | |
Configuration | Control Power Supply +24V | Max. Output Current 300mA |
Input Terminal | 4-way digital input terminal (DI1-DI4) can be additionally expanded with a 2-way (DI5-DI6) by connecting with an IO expansion card, DI6 can connect with a high-speed pulse input of a 1-way analog input terminal (VF1), which can be additionally expanded with a 1-way (VF2) by connecting with an IO expansion card, and can also be used as a digital input terminal through settings. | |
Output Terminal | 1-way analog output terminal FM1 can be additionally expanded with a 1-way (FM2) by connecting with an IO expansion card, can output voltage (0V-10V) and current (0mA~20mA), 1-way relay output T1, under 30V/1A for DC and under 250V/3A for AC. | |
Operation | Operation Mode | Keypad, terminal, RS485 communication |
Frequency Source | 14 main frequency sources, 14 auxiliary frequency sources. They can be combined and switched through several modes. The input mode of each frequency source can accept several methods: keypad potentiometer, external analog, digital reference, pulse reference, multiplex directive, simple PLC, communication, arithmetic results, etc. | |
Torque | 14 types of torque sources, including digital references, external analog, pulse reference, multiplex directive, communication, arithmetic results, etc. | |
Acceleration and Deceleration Time | 4-group linear (terminal switching can be chosen through acceleration and deceleration time), S curve 1 and S curve 2. | |
Emergency Stop | Immediately cut off the output of the frequency inverter | |
Multiplex Speed | Maximum allowed setting of 16-phase speeds and using various combinations of multiplex directives of the terminal for switching | |
Simple PLC Function | Continuous running of 16-phase speeds and separate settings for acceleration and deceleration time and running | |
Jogging Control | Separate settings for jogging frequency and acceleration and deceleration, additionally set the unit in operation and confirm whether jogging is preferred | |
Speed Tracking | The frequency inverter begins operation by tracking load speed | |
Fixed Length and Distance Control | Realization of fixed length and distance control function through pulse input | |


Manufacturer: Delixi (Hangzhou) Inverter Co., Ltd.

