EM60-T4 Frequency Inverter, 3F, 380V - Compact, Powerful, and Efficient
EM60-T4 Frequency Inverter, 3F, 380V - Compact, Powerful, and Efficient
The EM60-T4 is a compact frequency inverter designed for pumps, fans, conveyors, and more. Input 380V - 3 phase, output 380V - 3 phase with power ratings from 0.75 kW to 3.7 kW.
Key Features:
- Input 380V - 3 phase, output 380V - 3 phase
- Control panel (indicating speed and current)
- Integrated PI controller
- Integrated braking transistor (models with B at the end)
- Electronic motor and inverter protection
- Overload capability of 150% for 60s, 180% for 3s
- Output frequency from 0 to 3200Hz
- IP20, IP66 protection
- CE Declaration of Conformity
Control and Programming:
- U/f scalar or vector control (SVC)
- Control of PM and BLDC motors
- MODBUS RTU, CANopen (with module)
- 4xDI, 1xAI, 1xDO, 1xAO
- 14 pre-set speeds
- Forbidden frequency
- Parameter locking
- Quick commissioning
Complete specifications in English:
Item | Specification | |
Control | Control mode | V/F control Open-loop vector control (SVC) |
Frequency Resolution | Digital: 0.02% Analog: 0.1% | |
V/F curve | Linear, square root, random V/F | |
Overload capability | 150% rated current 60s; 180% rated current 3s | |
Start torque | G type: 0.5Hz/150% (SVC); | |
Speed Regulation Range | 1:100 (SVC) | |
Stable Speed Accuracy | ±0.5% (SVC) | |
Torque compensation | Manual torque compensation (0.1%-30.0%), automatic torque compensation | |
Configuration | Control power supply +24V | Max. output current 300mA |
Input terminal | The 4-way Digital Input Terminal (DI1-DI4) can be additionally expanded by 2-way (DI5-DI6) through connecting with the IO expansion card. DI6 can be connected with the high-speed impulse input 1-way analog input terminal (VF1) which can be additionally expanded by 1-way (VF2) through connecting with the IO expansion card, and it can also be used as a digital input terminal via setting. | |
Output terminal | The 1-way Analog Output Terminal FM1 can be additionally expanded by 1-way (FM2) through connecting with the IO expansion card, both the voltage (0V-10V) and current (0mA~20mA) can be output, the 1-way relay outputs T1, below 30V/1A for DC and below 250V/3A for AC. | |
Operation | Mode of operation | Keyboard, terminal, RS485 communication |
Frequency source | 14 main frequency sources, 14 auxiliary frequency sources. They can be combined and switched via multiple modes. The input mode of each frequency source can adopt multiple ways: keyboard potentiometer, external analog, digital reference, impulse reference, Multiplex Directive, simple PLC, communication, arithmetic results, etc. | |
Torque source | 14 kinds of Torque Sources, including digital reference, external analog, impulse reference, Multiplex Directive, communication, arithmetic results, etc. | |
Acceleration and Deceleration Time | 4-group straight line (terminal switch can be selected via acceleration and deceleration time), S curve 1 and S curve 2. | |
Emergency stop | Interrupt frequency inverter output instantly | |
Multiplex Speed | 16-phase speed is allowable to set at most and use various combinations of multiplex directive terminal to switch | |
Simple PLC function | Continuously run 16-phase speed and independently set acceleration and deceleration time and running time | |
Jogging Control | Independently set Jogging frequency and jogging acceleration and deceleration time, additionally, set the unit under running state and confirm whether the jogging is preferential | |
Rotating Speed Tracking | Frequency inverter starts operation by tracking the load speed | |
Fixed-length and fixed-distance control | Realize fixed-length and fixed-distance control function through Impulse Input | |


Manufacturer: Delixi (Hangzhou) Inverter Co., Ltd.





