GNSS Active Antenna
Variants2
| GNSS Antenna | Availability | Price incl. VAT | Quantity (ks) | |||
|---|---|---|---|---|---|---|
| L1+L2+L5 | Out of Stock Watch availability | 75,70 EUR | ||||
| L1+L5 | in stock | 30,60 EUR |
GNSS Multi-Frequency Active Antenna
Specifications GNSS L1+L2+L5:
| Frequency range | BDS B1/B2/B3 GPS L1/L2/L5 GLONASS G1/G2/G3 GALILEO E1/E2/E5a/E5b/E6 |
phase center error | ±2mm |
|---|---|---|---|
| LNA Gain | 40±2dB | Polarisation | Right-Hand Circular Polarization |
| Gain | 4dBi | connector | SMA-J |
| VSWR | ≤2.0 | Antenna size | 108×76×27mm |
| Output impedance | 50Ω | Cable | RG174 |
| Working current | ≤45mA | Cable length | 5m |
| Working voltage | DC 3.0~18.0V | working temperature | -40~70˚C |
| Axial Ratio | ≤3.0dB | Storage temperature | -55~85˚C |
| Noise figure | ≤1.8dB | Mounting | Magnetic base |


Specifications GNSS L1+L5:
| Frequency range | BDS B1I/B1C/B2a GPS L1/L1C/L5C GALILEO E1/E5a QZSS L5 IRNSS S-L5 |
phase center error | ±2mm |
|---|---|---|---|
| LNA Gain | 28±2dB | Polarisation | Right-Hand Circular Polarization |
| Gain | 2dBi | connector | SMA-J |
| VSWR | ≤2.0 | Antenna size | 50.0×50.0×19.1mm |
| Output impedance | 50Ω | Cable | RG174 |
| Working current | ≤20mA | Cable length | 3m |
| Working voltage | DC 3.0~18.0V | working temperature | -40~85˚C |
| Axial Ratio | ≤3.0dB | Storage temperature | -55~85˚C |
| Noise figure | ≤2dB | Mounting | Magnetic base/Double-sided tape |






