NFC Contactless Token 25mm - NTAG213 Technology
NFC contactless card/token 25mm, white
High-quality plastic contactless NFC card-token with NTAG technology. The diameter of the NFC token is 25mm, thickness 0.9 mm, white glossy surface. Resistant to heat and mechanical stress, waterproof, long life and reliable quality.

NFC card is functionally very versatile, 100% compatible with all NFC devices, works with most third-party attendance and identification systems.

Use: marketing, identification, phone control, development, everyday use, access control, loyalty program, asset management, social networks.
Card technical data:
- Chip type, manufacturer: NTAG213 (NTAG215/NTAG216 on request), NXP Semiconductors
- Shape: round
- Diameter: 25mm
- Thickness: 0.9mm
- Weight: 1 gr
- Color: white
- Material: PVC
- Temperature range: from -20°C to +70°C
- Reading distance index: 7
- Phone compatibility: fully compatible
| NTAG213 / NTAG213 TT | NTAG215 | NTAG216 | |
| Total capacity | 180 bytes | 540 bytes | 924 bytes |
| Available memory | 144 bytes | 504 bytes | 888 bytes |
| URL length | 132 characters | 492 characters | 854 characters |
| Text length | 130 characters | 490 characters | 852 characters |
| V-Card Fields | 4-5 | 9-10 | 10+ |
| Data retention | 10 years | ||
| Read/write endurance | 100,000 cycles | ||
| Why choose this chip | Great chip, very versatile. It is expected to replace the predecessor NTAG203. | Good memory, although smaller than NTAG216. | Latest chip with higher capacity and strong scanning. Perfect for V-Card or other applications that require large storage. |
| NFC Forum Specifications | NFC Forum Type 2 | ||
| Encryption | Not supported | ||
| Serial number (UID) | Yes (7 bytes) | ||
| Compatibility | Compatible with all NFC smartphones, NFC tablets and ISO14443-A NFC readers (check compatibility with software) | ||
| Password protection | Yes | ||
| Scan counter | Yes | ||




