NFC Sticker Inlay Tag 25mm NTAG213
Variants6
| Original | Memory capacity | RFID/NFC – Packaging – Roll | RFID/NFC – NFC sticker tag – Model | Availability | Price incl. VAT | Quantity (ks) | |||
|---|---|---|---|---|---|---|---|---|---|
| Originál | 144bytes | Per Piece (1x 1ks) | NTAG213 | >= 5 pieces in Stock | 0,30 EUR | ||||
| Originál | 144bytes | Roll (1x 1000ks) | NTAG213 | Out of Stock Watch availability | 209,90 EUR | Demand | |||
| Originál | 504bytes | Per Piece (1x 1ks) | NTAG215 | >= 5 pieces in Stock | 0,40 EUR | ||||
| Originál | 888bytes | Per Piece (1x 1ks) | NTAG216 | >= 5 pieces in Stock | 1,10 EUR | ||||
| A clone | 144bytes | Per Piece (1x 1ks) | F8213 | >= 5 pieces in Stock | 0,20 EUR | ||||
| A clone | 144bytes | Roll (1x 1000ks) | F8213 | Out of Stock Watch availability | 104,50 EUR | Demand |
NFC Sticker Inlay Tag, 25mm, NTAG213, NTAG215, NTAG216, 144 Bytes
High-quality plastic contactless NFC sticker featuring NTAG technology. The diameter of the NFC sticker is 25mm.
The NFC sticker is functionally very versatile and is 100% compatible with all NFC devices. It works with most third-party attendance and identification systems.
Uses include marketing, identification, phone control, development, general use, access control, loyalty programs, asset management, and social networks.

Technical Specifications:
- Diameter: 25mm
- Color: transparent
- Material: PP waterproof synthetic paper, very durable!
- Temperature range: -10°C to +40°C
- Reading distance: >3cm
- Phone compatibility: fully compatible
- Usable memory capacity: 144/504/888 Bytes
- Write protection mode support: content can be locked and cannot be changed again! (M1 tag chip not supported)
- Supports mainstream NFC applications currently on the market, including SONY Xperia, Samsung Tectile, popular NFC Task Launcher, etc.
- Chip type, manufacturer:
- NTAG213, NTAG215, NTAG216 NXP Semiconductors
- NTAG203 is a 100% NTAG213 compatible Chinese clone - Feiju Microelectronics
-
Inlay substrate material
dry inlay – plastic film without adhesive backing
wet inlay – plastic film with adhesive backing
coated paper – synthetic paper with adhesive backing
Technical Specifications NTAG® NFC ICs (ISO 14443-A)
NTAG213 - NTAG215 - NTAG216
| NTAG213 / NTAG213 TT | NTAG215 | NTAG216 | |
| Total capacity | 180 bytes | 540 bytes | 924 bytes |
| Available memory | 144 bytes | 504 bytes | 888 bytes |
| URL length | 132 characters | 492 characters | 854 characters |
| Text length | 130 characters | 490 characters | 852 characters |
| V-Card Fields | 4-5 | 9-10 | 10+ |
| Data retention | 10 years | ||
| Read/write endurance | 100,000 cycles | ||
| Why choose this chip | Great chip, very versatile. Expected to replace predecessor NTAG203. |
Good memory, although smaller than NTAG216. | Latest chip, with higher capacity and strong scanning. Perfect for V-Card or other applications requiring high storage. |
| NFC Forum Specifications | NFC Forum Type 2 | ||
| Encryption | Not supported | ||
| Serial Number (UID) | Yes (7 bytes) | ||
| Compatibility | Compatible with all NFC smartphones, NFC tablets, and ISO14443-A NFC readers (check software compatibility) | ||
| Password Protection | Yes | ||
| Scan Counter | Yes | ||
Datasheet: NXP NTAG® 203 NXP NTAG® 213
Minimum order 100 pcs!!!






