OrangePi 4A with Allwinner T527 processor - Memory: 2GB
OrangePi 4A with Allwinner T527 processor - Memory: 2GB
Variants2
| Memory | Availability | Price incl. VAT | Quantity (ks) | |||
|---|---|---|---|---|---|---|
| 2GB | Out of Stock Watch availability | 67 EUR | Demand | |||
| 4GB | Out of Stock Watch availability | 75,40 EUR | Demand |
OrangePi 4A with Allwinner T527 processor
The OrangePi 4A is based on an octa-core industrial processor, Allwinner T527, featuring Cortex-A55 architecture combined with HiFi4 DSP and RISC-V. It supports an NPU with a performance of 2TOPS, enabling the acceleration of intelligent AI applications at the edge. The device supports 2GB/4GB LPDDR4/4X and offers H.265 4K@60fps and H.264 4K@60fps video decoding, along with H.264 4K@25fps video encoding.
It is equipped with a comprehensive interface including gigabit Ethernet, PCIe 2.0, USB 2.0, MIPI-CSI, MIPI-DSI, and a 40-pin expansion connector among other commonly used features. Operating systems supported include Ubuntu, Debian, Android 13, and more.
The OrangePi 4A can be widely utilized in smart industrial control, smart commercial displays, retail payment systems, smart education, commercial robotics, vehicle onboard terminals, visual-assisted control, edge computing, intelligent distribution terminals, and many other applications.
Specifications:
| Model | OrangePi 4A |
| Processor | T527, 8-core ARM Cortex-A55@1.8GHz HIFI4 Audio DSP@600MHz RISC-V@200MHz GPU: G57 MC1 VPU: H.265 4K@60fps decoding, H.264 4K@60fps decoding, H.264 4K@25fps encoding NPU: 2TOPS |
| Memory | LPDDR4/4X: 2GB/4GB (optional) |
| Storage | eMMC module (optional): 16GB/32GB/64GB/128GB (optional) SPI flash: 128Mb (default), 256Mb (optional) M.2 M-KEY socket: PCIe 2.0 NVMe SSD uSD card slot: supports up to 128GB uSD card |
| Wi-Fi + Bluetooth | Wi-Fi + Bluetooth 2-in-1 module Wi-Fi 5.0 + BT 5.0, BLE |
| Ethernet | 10/100/1000Mbps Ethernet |
| Display | 1* HDMI TX 2.0 interface up to 4K@60fps 1* 4-lane MIPI-DSI 1* eDP 1.3 |
| Camera | 1* 2-lane MIPI-CSI camera interface 1* 4-lane MIPI-CSI camera interface |
| USB | 1* USB Type-A 2.0 3* USB Type-A 2.0 HOST 1* USB 2.0 HOST, reserved for customer expansion |
| ADC | Reserved 4Pin connector, can access 2-lane ADC, maximum input 1.8V |
| Audio | 3.5mm headphone jack audio input/output |
| Buttons | 1* BOOT, 1* RESET, 1* PWR ON |
| RTC | 2Pin spare battery connector (Pitch=1.27mm) |
| 40Pin | 40Pin function expansion interface, supports the following interface types: GPIO, UART, I2C, SPI, PWM |
| Debug | 3Pin debug serial port |
| Power supply | Type-C 5V 5A DCIN |
| Supported OS | Ubuntu, Debian, Android 13 |
| PCB | 89mm x 56mm x 1.6mm |
| Weight | 52g |













