Orange Pi 5 Pro - Powerful 64-bit Single Board Computer
Orange Pi 5 Pro - Powerful 64-bit Single Board Computer
Variants3
| RAM size | Availability | Price incl. VAT | Quantity (ks) | |||
|---|---|---|---|---|---|---|
| 4GB | Out of Stock Watch availability | 131,90 EUR | Demand | |||
| 8GB | Out of Stock Watch availability | 165,60 EUR | Demand | |||
| 16GB | Out of Stock Watch availability | 207,80 EUR | Demand |
Orange Pi 5 Pro | ![]() |
Orange Pi 5 Pro uses an octa-core 64-bit Rockchip RK3588S processor with four A76 cores and four A55 cores, featuring a 8nm design, main frequency of up to 2.4 GHz, integrated ARM Mali-G610 graphics, built-in 3D GPU, compatible with OpenGL ES 1.1/2.0/3.2, OpenCL 2.2, and Vulkan 1.2. The built-in NPU supports mixed calculations for INT4/INT8/INT16 with a computing capability of up to 6 TOPS, meeting the edge computing needs for most end devices. The device also comes equipped with 4GB/8GB/16GB LPDDR5 memory, supports 8K image processing, and features eMMC or SPI Flash (one of them), as well as Wi-Fi 5, BT 5.0, and BLE support.
| |
Specifications:
| Model | Orange Pi 5 Pro |
| CPU | • Rockchip RK3588S (8nm LP process) • 8-core ARM® 64-bit processor, main frequency up to 2.4GHz • Quad-core Cortex-A76 (big core) + Quad-core Cortex-A55 (small core) |
| GPU | • Mali-G610 GPU • Supports OpenGLES 1.1, 2.0 and 3.2, OpenCL up to 2.2, and Vulkan1.2 |
| NPU | • 6 TOPS NPU 3.0 (Neural Processing Unit) |
| PMU | RK806-1 |
| RAM | LPDDR5 496PIN: 4GB/8GB/16GB (optional) |
| Memory+ISP | • eMMC socket: supports eMMC module (optional) • SPI Flash (standard is empty) Note: either eMMC socket or onboard SPI Flash is preferred. • MicroSD (TF) slot • M.2 M-KEY slot: NVMe SSD or SATA SSD |
| Network | 10/100/1000Mbps Ethernet with PoE+ support (requires PoE+ HAT) |
| Wi-Fi+BT module | Built-in Wi-Fi5+BT 5.0/BLE module: AP6256 |
| Audio | CODEC:ES8388 • 1x Audio 3.5mm jack with microphone • 1x MIC In • 1x HDMI 2.1 eARC • 1x SPK |
| Video outputs | • HDMI2.1 up to 8K @60Hz • HDMI2.0, up to 4K @60Hz • MIPI DSI 4 Lane, up to 4K @60Hz |
| Camera | 2*MIPI 4 Lane |
| USB | • USB3.1 Gen1 * 1 • USB2.0 *1; • USB HUB: USB2.0 *2 (TYPE A) + USB2.0 *2 pin header |
| PCIe M.2 M-KEY socket | M.2 M-Key slot for accessing NVMe SSD or SATA SSD |
| RTC | 3V 2PIN 1.25mm socket |
| Debug UART | Debug serial port UART part of 40PIN expansion port |
| Expansion port | • Dual-layer pin: 2.54mm 40Pin • Supports DC 5V and 3.3V power outputs • Configurable UART, PWM, I2C, SPI, CAN, GPIO and other functional interfaces |
| Buttons | 1* MaskROM, 1*RESET, 1 * POWER |
| Power | Supports Type-C power supply, 5V @ 5A |
| LED | RGB LED tri-color indication |
| OS support | Orangepi OS (Droid), Orangepi OS (Arch), Ubuntu, Debian, Android12 |
| Dimensions | 89mm*56mm*1.6mm |


















