RGB-E801 Thermal USB Barcode and Label Printer 58-80mm
The RGB desktop 1D/2D barcode printer offers all the desired features that customers expect from small printers. It is lightweight, easily portable, occupies minimal space, operates quietly, and is very easy to use. At the same time, it provides parameters expected from mid-range printers: large memory allowing processing of complex formats and high printing speed. This printer represents the ideal combination of proven quality, high performance, and affordability.





Item | Parameters | |
Print parameters | Printing method | Thermal line |
Print width | 72mm | |
Resolution | 576 dots/line or 512 dots/line (8 dots/mm, 203dpi) | |
Print speed | 300mm/second | |
Interface | USB | |
Line spacing | 3,75mm (line spacing can be set using a command) | |
Number of lines | Font A-32 lines/Font B-42 lines/Simplified/traditional Chinese-16 lines | |
Characters | Standard GB18030 simplified/traditional Chinese font | |
Character size | ANK character, Font A: 1,5×3,0mm (12×24 dots) | |
Barcode characters | Extended character set | PC437/Katakana/PC850/PC860/PC863/PC865/Western Europe/Greek/Hebrew/Eastern Europe/Iran/WPC1252/PC866/PC852/PC858/Iran II/Latvian/Arabic/PT151,1251/PC737/WPC/1257/Thai/Vietnamese/PC864/PC1001/(Latvian)/(PC1001)/(PT151,1251)/(WPC1257)/(PC864)/(Vietnamese)/(Thai) |
Barcode | 1D barcode: UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/ 2D barcode: QR code | |
Graphic printing | Graphic printing | Supports downloading and printing bitmap (maximum size of each bitmap 20K)
|
Cutter | Cutting function | Full cut/Partial cut |
Paper | Type | Thermal |
Width | 79,5±0,5mm | |
Average | ≤80mm | |
Paper feed method | Easy feed (Clamshell feed) | |
Print commands | Commands | ESC/POS |
Power supply | Power adapter | Input: AC 100V~240V, 50~60Hz Output: DC 24V/2.5A |
Cash drawer output | DC 24V/1A | |
Buffer | Input buffer | 2048K bytes |
NV Flash | 256K bytes | |
Physical properties | Weight | 1 kg |
Dimensions | 186*145*133mm | |
Environment | Operating | Temperature: 5 ~ 45℃, Humidity: 10 ~ 80% |
Storage | Temperature: -10 ~ 50℃, Humidity: 10 ~ 90% (non-condensing) | |
Reliability parameters | Print head lifespan | 100KM (print density ≤12.5) |
Stepper lifespan | 1000 000 times | |
Software | Driver | Android, IOS, Linux, Win2000, Win2003, WinXP, Win7, Win8, Win8.1 |
