NFC Contactless Card NTAG21x (86x54mm, White)
NFC Contactless Card NTAG21x (86x54mm, White)
Variants3
| Memory capacity | Availability | Price incl. VAT | Quantity (ks) | |||
|---|---|---|---|---|---|---|
| 144bytes | Out of Stock Watch availability | 1,10 EUR | Demand | |||
| 504bytes | in stock | 1,50 EUR | ||||
| 888bytes | in stock | 1,60 EUR |
NFC Contactless Card, 86x54mm, White
This premium quality plastic contactless NFC card utilizes NTAG technology. The NFC card size conforms to the credit card standard (86 x 54 mm) with a thickness of 0.9 mm. It features a glossy white surface, is resistant to heat and mechanical stress, waterproof, long-lasting and offers reliable quality.
The NFC card is functionally very versatile, being 100% compatible with all NFC devices and works with most third-party attendance and identification systems.
Applications include marketing, identification, phone control, development, general use, access control, loyalty programs, asset management, and social networking.

Card Technical Specifications:
- Chip/available memory:
- NTAG213 - 144 bytes
- NTAG215 - 504 bytes
- NTAG216 - 888 bytes
- Shape: Rectangular
- Dimensions: CR80 (86x54mm)
- Thickness: 0.9mm
- Weight: 5.4 grams
- Color: White
- Material: PVC
- Temperature Range: -20°C to +70°C
- Read Distance Index: 7
- Phone Compatibility: Fully compatible
- Chip Type, Manufacturer: NTAG213/NTAG215/NTAG216, NXP Semiconductors
Technical Specifications of NTAG® NFC ICs (ISO 14443-A)
NTAG213 - NTAG215 - NTAG216
| NTAG213 / NTAG213 TT | NTAG215 | NTAG216 | |
| Total Capacity | 180 bytes | 540 bytes | 924 bytes |
| Available Memory | 144 bytes | 504 bytes | 888 bytes |
| URL Length | 132 characters | 492 characters | 854 characters |
| Text Length | 130 characters | 490 characters | 852 characters |
| V-Card Fields | 4-5 | 9-10 | 10+ |
| Data Retention | 10 years | ||
| Read/Write Endurance | 100,000 cycles | ||
| Why Choose This Chip | Great chip, very versatile. It is expected that will replace the predecessor NTAG203. | Good memory, even if smaller than NTAG216. | The latest chip, with higher capacity and high scan strength. Perfect for V-Card or other uses that require high storage. |
| NFC Forum Specifics | NFC Forum Type 2 | ||
| Encryption | Not supported | ||
| Serial Number (UID) | Yes (7 bytes) | ||
| Compatibility | Compatible with all NFC Smartphones, NFC Tablets, and ISO14443-A NFC Readers (check software compatibility) | ||
| Password Protection | Yes | ||
| Scan Counter | Yes | ||
Data Sheet: MXP NTAG® 213/215/216
Minimum Order 10 pcs!!!






