TF-S6UW0 Controller for LED Advertising Panels WIFI 1280x16 pixels
TF-S6UW0 Controller for LED Advertising Panels WIFI 1280x16 pixels
|
Model |
TF-S6UW0 |
| Introduction Features | More arbitrary division, dazzling color frame,WIFI communication Password:88888888 |
| Usage | indoor/outdoor |
| Pixel | Single color 1280x16; 512x32 Double color 640x16; 320x32 |
| USB Function: | USB program update, USB brightness setting, USB panel setting. Settings are stored as a file and do not affect the original document on USB. SD card/mini-SD card is compatible when using USB. |
| Ports | one 08 port; two 12 ports |
| Scanning Mode | supports 1/16,1/8,1/4,1/2, monochrome scanning, dual color module scanning. |
| Storage | 2M |
| Program Count | Supports a maximum of 200 programs, each program supports simultaneous playback of 16 sections, each image message 200 messages. (Quantity in storage space depending on memory) |
| Display | rain, fountain, scroll and much more |
| Frame | supports many color frames, picture frame |
| Flash Format | supports GIF, SWF |
| Image Format | supports BMP, JPG, GIF, WMF, ICO |
| Communication Method | Standalone, LAN, remote control cluster via the Internet |
| Brightness | Level 16 highlighted, supports manual adjustment |
| Screen Switch | manual |
| Test Buttons | Test buttons on the board, can switch to test mode. |
| Extended Functions: | Temperature sensor/Temperature & humidity sensor (Connection diagram). |
| Electrical Parameters | +5V DC(5.0V~6V), Power consumption<3W |
| Operating Temperature | -30℃~70℃ |
| Size | 70mm*50mm |
Package Contents:
1x TF-S6UW0 controller




